Sandbar-regulated hydrodynamic influences on river hydrochemistry at Mengabang Telipot River, Peninsular Malaysia
dc.contributor.author | Mei Kee Koh | |
dc.contributor.author | Edlic Sathiamurthy | |
dc.contributor.author | Suhaimi Suratman | |
dc.contributor.author | Norhayati Mohd Tahir | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:44Z | |
dc.date.available | 2024-05-20T07:04:44Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Influences of river hydrodynamic behaviours on hydrochemistry (salinity, pH, dissolved oxygen saturations and dissolved phosphorus) were evaluated through high spatial and temporal resolution study of a sandbar-regulated coastal river. River hydrodynamic during sandbar-closed event was characterized by minor dependency on tidal fluctuations, very gradual increase of water level and continual low flow velocity. | |
dc.identifier.citation | Koh, M. K., Sathiamurthy, E., Suratman, S., & Mohd Tahir, N. (2012). Sandbar-regulated hydrodynamic influences on river hydrochemistry at Mengabang Telipot River, Peninsular Malaysia. Environmental monitoring and assessment, 184, 7653-7664. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1562 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Tropical estuary | |
dc.subject | Estuarine sandbar | |
dc.subject | Hydrodynamic behaviour | |
dc.subject | Hydrochemistry | |
dc.subject | Peninsular Malaysia | |
dc.title | Sandbar-regulated hydrodynamic influences on river hydrochemistry at Mengabang Telipot River, Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27_Sandbar-regulated_hydrodynamic_influences_on_river_hydrochemistry_at_Mengabang_Telipot_River_Peninsular_Malaysia.pdf
- Size:
- 870.7 KB
- Format:
- Adobe Portable Document Format