Risk assessment of polycyclic aromatic hydrocarbons in the West Port semi-enclosed basin (Malaysia)
dc.contributor.author | Seyedeh Belin Tavakoly Sany | |
dc.contributor.author | Rosli Hashim | |
dc.contributor.author | Aishah Salleh | |
dc.contributor.author | Omid Safari | |
dc.contributor.author | Ali Mehdinia | |
dc.contributor.author | Majid Rezayi | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:01Z | |
dc.date.available | 2024-05-20T05:28:01Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Sediment samples collected from the West Port, the west coastal waters of Malaysia, were analyzed by standard methods to determine the degree of hydrocarbon contamination and identify the sources of polyaromatic hydrocarbons (PAHs). | |
dc.identifier.citation | Tavakoly Sany, S. B., Hashim, R., Salleh, A., Safari, O., Mehdinia, A., & Rezayi, M. (2014). Risk assessment of polycyclic aromatic hydrocarbons in the West Port semi-enclosed basin (Malaysia). Environmental Earth Sciences, 71, 4319-4332. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1465 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | PAHs | |
dc.subject | Ecological risk | |
dc.subject | West Port | |
dc.subject | Sediment | |
dc.subject | Malaysia | |
dc.title | Risk assessment of polycyclic aromatic hydrocarbons in the West Port semi-enclosed basin (Malaysia) | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_Risk_assessment_of_polycyclic_aromatic_hydrocarbons_in_the_West_Port_semi-enclosed_basin_Malaysia.pdf
- Size:
- 765.42 KB
- Format:
- Adobe Portable Document Format