Assessment of surface water quality in a Malaysian port via multivariate statistical analysis
dc.contributor.author | Wan Nur Fazlina Abdol Jani | |
dc.contributor.author | Firdaus M.H | |
dc.contributor.author | Fatihah Suja | |
dc.contributor.author | Shahrom Md Zain | |
dc.contributor.author | M. Abdullah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:27:50Z | |
dc.date.available | 2024-05-20T05:27:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Maritime transport has become an important method of comprehensive connectivity for imports and exports for major centers of economic activity all over the world. These activities have grown without addressing their pollution impact on environment. Water samples in a port in Malaysia were collected to find the similarities and differences in the physicochemical aspect. | |
dc.identifier.citation | Jani, W. N. F. A., Firdaus, M. H., Suja, F., Zain, S. M., & Abdullah, M. (2022). Assessment of surface water quality in a Malaysian Port via multivariate statistical analysis. Malaysian Journal of Sustainable Environment, 9(2), 257-278. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1426 | |
dc.language.iso | en | |
dc.publisher | UiTM Press | |
dc.publisher.alternative | Malaysian Journal of Sustainable Environment | |
dc.subject | Marine water quality | |
dc.subject | Environmental impact | |
dc.subject | Spearman s Coefficient Correlation analysis | |
dc.subject | Principal Component analysis | |
dc.subject | Cluster analysis | |
dc.title | Assessment of surface water quality in a Malaysian port via multivariate statistical analysis | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_Assessment_of_surface_water_quality_in_a_Malaysian_port_via_multivariate_statistical_analysis.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format