Groundwater vulnerability assessment in the Melaka State of Malaysia using DRASTIC and GIS techniques
dc.contributor.author | S. M. Shirazi | |
dc.contributor.author | H. M. Imran | |
dc.contributor.author | S. Akib | |
dc.contributor.author | Zulkifli Yusop | |
dc.contributor.author | Z. B. Harun | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:11Z | |
dc.date.available | 2024-05-20T04:01:11Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The present work attempts to interpret the groundwater vulnerability of the Melaka State in peninsular Malaysia. The state of groundwater pollution in Melaka is a critical issue particularly in respect of the increasing population, and tourism industry as well as the agricultural, industrial and commercial development. Focusing on this issue, the study illustrates the groundwater vulnerability map for the Melaka State using the DRASTIC model together with remote sensing and geographic information system (GIS). | |
dc.identifier.citation | Shirazi, S. M., Imran, H. M., Akib, S., Yusop, Z., & Harun, Z. B. (2013). Groundwater vulnerability assessment in the Melaka State of Malaysia using DRASTIC and GIS techniques. Environmental earth sciences, 70, 2293-2304. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1392 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Groundwater vulnerability | |
dc.subject | DRASTIC | |
dc.subject | GIS | |
dc.subject | State of Melaka | |
dc.title | Groundwater vulnerability assessment in the Melaka State of Malaysia using DRASTIC and GIS techniques | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13_Groundwater_vulnerability_assessment_in_the_Melaka_State_of_Malaysia_using_DRASTIC_and_GIS_techniques.pdf
- Size:
- 792.05 KB
- Format:
- Adobe Portable Document Format