Occurrence and potential risk of organophosphorus pesticides in urbanised Linggi River, Negeri Sembilan, Malaysia
dc.contributor.author | Azim Haziq Zainuddin | |
dc.contributor.author | Sze Yee Wee | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:27Z | |
dc.date.available | 2024-05-20T07:04:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The application of organophosphorus pesticides (OPPs) increased gradually because of the rise in global food demand that triggered the agriculture sector to increase the production, leading to OPP residues in the surface water. This study elucidated the presence of OPPs and estimated its ecological risk in the riverine ecosystem of the urbanised Linggi River, Negeri Sembilan, Malaysia. | |
dc.identifier.citation | Zainuddin, A. H., Wee, S. Y., & Aris, A. Z. (2020). Occurrence and potential risk of organophosphorus pesticides in urbanised Linggi River, Negeri Sembilan, Malaysia. Environmental geochemistry and health, 42(11), 3703-3715. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1510 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Geochemistry and Health | |
dc.subject | Organophosphorus pesticide (OPP) | |
dc.subject | Surface water | |
dc.subject | SPE-HPLC-DAD | |
dc.subject | Risk assessment | |
dc.subject | Riverine ecosystem | |
dc.subject | Linggi River | |
dc.title | Occurrence and potential risk of organophosphorus pesticides in urbanised Linggi River, Negeri Sembilan, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 30_Occurrence_and_potential_risk_of_organophosphorus_pesticides_in_urbanised_Linggi_River_Negeri_Sembilan_Malaysia.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format