Occurance, human health risks and public awareness level of pharmaceuticals in tap water from Putrajaya (Malaysia)
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Maizatul Zahirah Mohd Rashid | |
dc.contributor.author | Fauzan Adzima Mohd Nasir | |
dc.contributor.author | Sze Yee Wee | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:45Z | |
dc.date.available | 2024-05-20T02:04:45Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Pharmaceutical residue pollution remains as an underexplored issue, especially in Asian countries. Along with that line, the purpose of this study was to investigate the occurrence of pharmaceutical residues in tap water and its associated potential health risks, involving a total of 80 Putrajaya residents. Besides, this study also aimed to evaluate public awareness (knowledge, attitude, and practice) levels with regards to pharmaceutical handling. | |
dc.identifier.citation | Praveena, S. M., Mohd Rashid, M. Z., Mohd Nasir, F. A., Wee, S. Y., & Aris, A. Z. (2021). Occurrence, human health risks, and public awareness level of pharmaceuticals in tap water from Putrajaya (Malaysia). Exposure and Health, 13, 93-104. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1295 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Exposure and Health | |
dc.subject | Pharmaceuticals | |
dc.subject | Tap water | |
dc.subject | Potential risks | |
dc.subject | Public awareness | |
dc.title | Occurance, human health risks and public awareness level of pharmaceuticals in tap water from Putrajaya (Malaysia) | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Occurance_human_health_risks_and_public_awareness_level_of_pharmaceuticals_in_tap_water_from_Putrajaya_Malaysia.pdf
- Size:
- 952.87 KB
- Format:
- Adobe Portable Document Format