Surface circulation off Kuala Terengganu in the transitional period between the northeast and southwest monsoons
| dc.contributor.author | Mohd. Nasir Saadon | |
| dc.contributor.author | Meged Mahmoud Marghany | |
| dc.coverage.publication | Malaysia | |
| dc.date.accessioned | 2024-05-20T05:27:56Z | |
| dc.date.available | 2024-05-20T05:27:56Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | The aim of this investigation is to understand the surface current circulation pattern off Kuala Terengganu. A drifting drogue was used to measure surface current during April 1993, the transitional period between the northeast and southwest monsoon seasons. | |
| dc.identifier.citation | Saadon, M. N., & Marghany, M. M. (1996). Surface circulation off Kuala Terengganu in the transitional period between the northeast and southwest monsoons. Pertanika J. Sci. Technol, 4(1), 141-148. | |
| dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1443 | |
| dc.language.iso | en | |
| dc.publisher | Universiti Pertanian Malaysia Press | |
| dc.publisher.alternative | Pertanika Journal of Science & Technology | |
| dc.subject | Surface current circulation | |
| dc.subject | coastal erosion | |
| dc.subject | drogue | |
| dc.subject | eddy | |
| dc.subject | knot | |
| dc.subject | nautical miles | |
| dc.title | Surface circulation off Kuala Terengganu in the transitional period between the northeast and southwest monsoons | |
| dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 40_Surface_circulation_off_Kuala_Terengganu_in_the_transitional_period_between_the_northeast_and_southwest_monsoons.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format