Detecting and predicting the impact of land use changes on groundwater quality, a case study in Northern Kelantan, Malaysia
dc.contributor.author | Tahoora Sheikhy Narany | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Anuar Sefie | |
dc.contributor.author | Saskia Keesstra | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:05Z | |
dc.date.available | 2024-05-20T04:01:05Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The conversions of forests and grass land to urban and farmland has exerted significant changes on terrestrial ecosystems. However, quantifying how these changes can affect the quality of water resources is still a challenge for hydrologists. Nitrate concentrations can be applied as an indicator to trace the link between land use changes and groundwater quality due to their solubility and easy transport from their source to the groundwater. In this study, 25 year records (from 1989 to 2014) of nitrate concentrations are applied to show the impact of land use changes on the quality of groundwater in Northern Kelantan, Malaysia, where large scale deforestation in recent decades has occurred. | |
dc.identifier.citation | Narany, T. S., Aris, A. Z., Sefie, A., & Keesstra, S. (2017). Detecting and predicting the impact of land use changes on groundwater quality, a case study in Northern Kelantan, Malaysia. Science of the Total Environment, 599, 844-853. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1382 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Science of The Total Environment | |
dc.subject | Land use changes | |
dc.subject | Deforestation | |
dc.subject | Nitrate | |
dc.subject | Geospatial modelling | |
dc.subject | ARIMA model | |
dc.title | Detecting and predicting the impact of land use changes on groundwater quality, a case study in Northern Kelantan, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Detecting_and_predicting_the_impact_of_land_use_changes_on_groundwater_quality_a_case_study_in_Northern_Kelantan_Malaysia.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format