High-resolution electrical resistivity tomography and seismic refraction for groundwater exploration in fracture hard rocks: A case study in Kanthan, Perak, Malaysia
dc.contributor.author | Sean Cheong Heng Lee | |
dc.contributor.author | Khairul Arifin Mohd Noh | |
dc.contributor.author | Muhammad Noor Amin Zakariah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:19Z | |
dc.date.available | 2024-05-20T04:01:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This research article describes the integration of high-resolution electrical resistivity tomography (ERT) and seismic refraction to explore potential groundwater in fracture carbonate hard rocks. Data Levels Synthesization (DLS) method is developed where the data levels of two different optimized arrays were merged to produce one final subsurface resistivity image to achieve high-resolution ERT. Numerical modeling was initially conducted on three different geoelectrical arrays. | |
dc.identifier.citation | Lee, S. C. H., Noh, K. A. M., & Zakariah, M. N. A. (2021). High-resolution electrical resistivity tomography and seismic refraction for groundwater exploration in fracture hard rocks: A case study in Kanthan, Perak, Malaysia. Journal of Asian Earth Sciences, 218, 104880. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1411 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Journal of Asian Earth Sciences | |
dc.subject | High-resolution electrical resistivity | |
dc.subject | tomography (ERT) | |
dc.subject | Seismic refraction | |
dc.subject | Groundwater exploration | |
dc.subject | Fracture hard rock | |
dc.subject | Data Levels Synthesization (DLS) method | |
dc.subject | Carbonate | |
dc.title | High-resolution electrical resistivity tomography and seismic refraction for groundwater exploration in fracture hard rocks: A case study in Kanthan, Perak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_High-resolution_electrical_resistivity_tomography_and_seismic_refraction_for_groundwater_exploration_in_fracture_hard_rocks_A_case_study_in_Kanthan_Perak_Malaysia.pdf
- Size:
- 15.14 MB
- Format:
- Adobe Portable Document Format