Evaluation and Verification of Numerical Modelling of Nearshore Changes due to Waves and Currents Parameter in Carey Island, Malaysia
dc.contributor.author | F A Mohd | |
dc.contributor.author | K N Abdul Maulud | |
dc.contributor.author | A A Abd Rahman | |
dc.contributor.author | M A Ibrahim | |
dc.contributor.author | N A Awang | |
dc.contributor.author | N A Abd Rahim | |
dc.contributor.author | A H Abd Razak | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:00Z | |
dc.date.available | 2024-05-20T05:28:00Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The objective of this study is to stimulate and verify the best estimation of Manning values around the Selangor coast. This study was carried out to evaluate the accuracy of the simulation results, statistical analysis method namely Root Mean Square Error (RMSE) is calculated to compare the observed and simulated results. | |
dc.identifier.citation | Mohd, F. A., Abdul Maulud, K. N., Abd Rahman, A. A., Ibrahim, M. A., Awang, N. A., Abd Rahim, N. A., & Abd Razak, A. H. (2018). Evaluation and verification of numerical modelling of nearshore changes due to waves and currents parameter in Carey Island, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 169, p. 012054). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1460 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Evaluation and Verification of Numerical Modelling of Nearshore Changes due to Waves and Currents Parameter in Carey Island, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Evaluation_and_Verification_of_Numerical_Modelling_of_Nearshore_Changes_due_to_Waves_and_Currents_Parameter_in_Carey_Island_Malaysia.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format