Microplastics analysis in Malaysian marine waters: A field study of Kuala Nerus and Kuantan
dc.contributor.author | Wan Mohd Afiq Wan Mohd Khalik | |
dc.contributor.author | Yusof Shuaib Ibrahim | |
dc.contributor.author | Sabiqah Tuan Anuar | |
dc.contributor.author | Sharumathiy Govindasamy | |
dc.contributor.author | Nor Fadilah Baharuddin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:06Z | |
dc.date.available | 2024-05-20T05:28:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The first report on the emergence of microplastic in Malaysian marine waters was documented in this study. Water samples were collected from two regions, namely Kuala Nerus and Kuantan port, as the representatives of different anthropogenic activities. Identification of microplastic was performed based on physical characteristics (colour, shape, density) and chemical characterisation (ATR-FTIR analysis) for a functional group of polymers. | |
dc.identifier.citation | Khalik, W. M. A. W. M., Ibrahim, Y. S., Anuar, S. T., Govindasamy, S., & Baharuddin, N. F. (2018). Microplastics analysis in Malaysian marine waters: A field study of Kuala Nerus and Kuantan. Marine Pollution Bulletin, 135, 451-457. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1481 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Emerging contaminant | |
dc.subject | Marine debris | |
dc.subject | Marine water quality | |
dc.subject | Polymer | |
dc.title | Microplastics analysis in Malaysian marine waters: A field study of Kuala Nerus and Kuantan | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_Microplastics_analysis_in_Malaysian_marine_waters_A_field_study_of_Kuala_Nerus_and_Kuantan.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format