Assessment of trace metals in water and sediment in a tropical river potentially affected by land use activities in Northern Sarawak, Malaysia
dc.contributor.author | Siong Fong Sim | |
dc.contributor.author | Mugilan Rajendran | |
dc.contributor.author | Lee Nyanti | |
dc.contributor.author | Teck Yee Ling | |
dc.contributor.author | Jongkar Grinang | |
dc.contributor.author | Jing Jing Liew | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:26Z | |
dc.date.available | 2024-05-20T07:04:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper reports the trace metals in water and sediment of the Baram river in Northern Sarawak, Malaysia, a tropical river that is subjected to increasing land use activities, particularly logging. | |
dc.identifier.citation | Sim, S. F., Rajendran, M., Nyanti, L., Ling, T. Y., Grinang, J., & Liew, J. J. (2017). Assessment of trace metals in water and sediment in a tropical river potentially affected by land use activities in northern Sarawak, Malaysia. International Journal of Environmental Research, 11, 99-110. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1505 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | International Journal of Environmental Research | |
dc.subject | Trace metals | |
dc.subject | The Baram river | |
dc.subject | Geochemical baseline | |
dc.subject | Cumulative distribution frequency | |
dc.subject | Kneedle algorithm | |
dc.title | Assessment of trace metals in water and sediment in a tropical river potentially affected by land use activities in Northern Sarawak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_Assessment_of_Trace_Metals_in_Water_and_Sediment_in_a_Tropical_River_Potentially_Affected_by_Land_Use_Activities_in_Northern_Sarawak_Malaysia.pdf
- Size:
- 813.42 KB
- Format:
- Adobe Portable Document Format