Modeling of water balance components in a small island via a numerical model application
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Mohd Harun Abdullah | |
dc.contributor.author | Kawi Biding | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:08Z | |
dc.date.available | 2024-05-20T04:01:08Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The results of this study provide a management foundation for restoration of the groundwater resources of Manukan Island. The management foundation can also be used with other small islands that have similar hydrogeological conditions for the purpose of groundwater resource protection. | |
dc.identifier.citation | Praveena, S. M., Abdullah, M. H., Bidin, K., & Aris, A. Z. (2012). Modeling of water balance components in a small island via a numerical model application. Journal of Coastal Research, 28(1), 202-209. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1385 | |
dc.language.iso | en | |
dc.publisher | Coastal Education & Research Foundation, Inc. | |
dc.publisher.alternative | Journal of Coastal Research | |
dc.subject | Groundwater | |
dc.subject | water balance | |
dc.subject | SEAWAT-2000 | |
dc.subject | sustainable groundwater management | |
dc.title | Modeling of water balance components in a small island via a numerical model application | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Modeling_of_water_balance_components_in_a_small_island_via_a_numerical_model_application.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format