Carbon Emission Pinch Analysis: an application to the transportation sector in Iskandar Malaysia for 2025
dc.contributor.author | Ahmad Fakrul Ramli | |
dc.contributor.author | Zarina Ab Muis | |
dc.contributor.author | Wai Shin Ho | |
dc.contributor.author | Ahmad Muzammil Idris | |
dc.contributor.author | Aminullah Mohtar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T05:07:21Z | |
dc.date.available | 2024-05-14T05:07:21Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The energy sector has grown significantly over the years, causing an increase in carbon emission that has led to serious global warming problems. Consequently, electric vehicles (EVs) have become a favourable solution in the transportation sector due to their green technology attributes. This paper aims to apply the Carbon Emission Pinch Analysis (CEPA) method to the transportation sector in Iskandar Malaysia. | |
dc.identifier.citation | Ramli, A. F., Muis, Z. A., Ho, W. S., Idris, A. M., & Mohtar, A. (2019). Carbon Emission Pinch Analysis: an application to the transportation sector in Iskandar Malaysia for 2025. Clean Technologies and Environmental Policy, 21, 1899-1911. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/697 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Clean Technologies and Environmental Policy | |
dc.subject | Carbon Emissions Pinch Analysis | |
dc.subject | Transportation | |
dc.subject | Energy planning | |
dc.subject | Iskandar Malaysia | |
dc.subject | Electric vehicle | |
dc.title | Carbon Emission Pinch Analysis: an application to the transportation sector in Iskandar Malaysia for 2025 | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Carbon_Emission_Pinch_Analysis_an_application_to_the_transportation_sector_in_Iskandar_Malaysia_for_2025.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format