Azimuth cut-off model for significant wave height investigation along coastal water of Kuala Terengganu, Malaysia
dc.contributor.author | Maged Marghany | |
dc.contributor.author | Zelina Ibrahim | |
dc.contributor.author | Johan Van Genderen | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:03Z | |
dc.date.available | 2024-05-20T05:28:03Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The present work is used to operationalize the azimuth cut-off concept in the study of significant wave height. Three ERS-1 images have been used along the coastal waters of Terengganu, Malaysia. The quasi-linear transform was applied to map the SAR wave spectra into real ocean wave spectra. The azimuth cut-off was then used to model the significant wave height. | |
dc.identifier.citation | Marghany, M., Ibrahim, Z., & Van Genderen, J. (2002). Azimuth cut-off model for significant wave height investigation along coastal water of Kuala Terengganu, Malaysia. International Journal of Applied Earth Observation and Geoinformation, 4(2), 147-160. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1470 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | International Journal of Applied Earth Observation and Geoinformation | |
dc.subject | Azimuth cut-off | |
dc.subject | ERS-1 | |
dc.subject | Wave spectra | |
dc.subject | South China Sea | |
dc.title | Azimuth cut-off model for significant wave height investigation along coastal water of Kuala Terengganu, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11_Azimuth_cut-off_model_for_significant_wave_height_investigation_along_coastal_water_of_Kuala_Terengganu_Malaysia.pdf
- Size:
- 558.78 KB
- Format:
- Adobe Portable Document Format