An assessment of sediment and nitrogen input into the upper Merbok estuary, Kedah, Malaysia
dc.contributor.author | Wan Ruslan Ismail | |
dc.contributor.author | Mohd Nazrul Ibrahim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:57Z | |
dc.date.available | 2024-05-20T07:04:57Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The increased loss of nutrients via agricultural runoff has serious potential ecological and public health implications. This paper discusses water quality and nutrient inputs into Merbok river in Northern Malaysia. | |
dc.identifier.citation | Ismail, W. R., & Ibrahim, M. N. (2015). An assessment of sediment and nitrogen input into the upper Merbok estuary, Kedah, Malaysia. Water Quality, Exposure and Health, 7, 79-88. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1614 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Exposure and Health | |
dc.subject | Sediment | |
dc.subject | Nitrogen | |
dc.subject | Pollution | |
dc.subject | Land use change | |
dc.subject | Merbok estuary | |
dc.subject | Kedah | |
dc.title | An assessment of sediment and nitrogen input into the upper Merbok estuary, Kedah, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 35_An_assessment_of_sediment_and_nitrogen_input_into_the_upper_Merbok_estuary_Kedah_Malaysia.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format