Estimation and validation of nearshore current at the coast of Carey Island, Malaysia
dc.contributor.author | Fitri, A. | |
dc.contributor.author | Hashim, R. | |
dc.contributor.author | Motamedi, S. | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:27:57Z | |
dc.date.available | 2024-05-20T05:27:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study simulates the nearshore current characteristics at Carey Island by using MIKE 21 Hydrodynamic FM. The model simulations are calibrated and validated against measured conditions by adjusting the values of bed resistant over the stipulated computation domain. To evaluate the accuracy of the simulation results, three statistical parameters, namely RMSE, R Squared, and Thiel's inequality coefficients are calculated to compare the observed and simulated results. | |
dc.identifier.citation | Fitri, A., Hashim, R., & Motamedi, S. (2017). Estimation and validation of nearshore current at the coast of Carey Island, Malaysia. Pertanika Journal of Science and Technology, 25(3), 1009-1018. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1448 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Bed resistant | |
dc.subject | current characteristics | |
dc.subject | estimation | |
dc.subject | validation | |
dc.subject | MIKE 21 Hydrodynamic FM | |
dc.title | Estimation and validation of nearshore current at the coast of Carey Island, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 54_Estimation_and_validation_of_nearshore_current_at_the_coast_of_Carey_Island_Malaysia.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format