A preliminary study of the distribution of selected trace metals in the Besut River Basin, Terengganu, Malaysia
dc.contributor.author | S. Suratman | |
dc.contributor.author | H. C. Hang | |
dc.contributor.author | N. A. M. Shazili | |
dc.contributor.author | N. Mohd Tahir | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:56Z | |
dc.date.available | 2024-05-20T07:04:56Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This paper presents a preliminary result carried out in the Besut River basin, Terengganu, Malaysia to determine the selected trace metal concentrations. | |
dc.identifier.citation | Suratman, S., Hang, H. C., Shazili, N. A. M., & Mohd Tahir, N. (2009). A preliminary study of the distribution of selected trace metals in the Besut River basin, Terengganu, Malaysia. Bulletin of environmental contamination and toxicology, 82, 16-19. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1610 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.subject | Dissolved metals | |
dc.subject | Particulate metals | |
dc.subject | Distribution | |
dc.subject | Besut River | |
dc.title | A preliminary study of the distribution of selected trace metals in the Besut River Basin, Terengganu, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_A_preliminary_study_of_the_distribution_of_selected_trace_metals_in_the_Besut_River_Basin_Terengganu_Malaysia.pdf
- Size:
- 261.41 KB
- Format:
- Adobe Portable Document Format