Trace monitoring of water-borne phenolics in the Klang River Basin
dc.contributor.author | Guan H. Tan | |
dc.contributor.author | C.L. Chong | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:38Z | |
dc.date.available | 2024-05-20T07:04:38Z | |
dc.date.issued | 1993 | |
dc.description.abstract | The Klang River Basin is located in the most densely populated region in Malaysia, with its heavy concentration of industries and population. A systematic study of the pollution to this river system caused by phenolic compounds have been carried out under this project. Analyses of water samples from the Klang River by high performance liquid chromatography (HPLC) with an ultraviolet (UV) detector | |
dc.identifier.citation | Tan, G. H., & Chong, C. L. (1993). Trace monitoring of water-borne phenolics in the Klang River Basin. Environmental monitoring and assessment, 24, 267-277. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1549 | |
dc.language.iso | en | |
dc.publisher | Kluwer Academic Publishers | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.title | Trace monitoring of water-borne phenolics in the Klang River Basin | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 36_Trace_monitoring_of_water-borne_phenolics_in_the_Klang_River_Basin.pdf
- Size:
- 499.56 KB
- Format:
- Adobe Portable Document Format