Seasonal variation of water characteristics in Kuala Sibuti river estuary in Miri, Sarawak, Malaysia
dc.contributor.author | Saifullah A. S. M. | |
dc.contributor.author | Abu Hena M. K. | |
dc.contributor.author | Idris M. H. | |
dc.contributor.author | Rajaee A. H. | |
dc.contributor.author | Johan I. | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:35Z | |
dc.date.available | 2024-05-20T07:04:35Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper presents the water characteristics of Kuala Sibuti river estuary, which is margined by pristine mangrove forest. For this purpose, nutrients, chlorophyll a and environmental parameters were investigated for 12 months. Physical, chemical and biological parameters of this estuarine water followed a seasonal rhythm and induced by the annual cycle of the monsoon. | |
dc.identifier.citation | Saifullah, A. S. M., Idris, M. H., Rajaee, A. H., & Johan, I. (2014). Seasonal variation of water characteristics in Kuala Sibuti river estuary in Miri, Sarawak, Malaysia. Malaysian Journal of Science, 33(1), 9-22. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1539 | |
dc.language.iso | en | |
dc.publisher | Universiti Malaya | |
dc.publisher.alternative | Malaysia Journal of Science | |
dc.subject | Estuary | |
dc.subject | Water characteristics | |
dc.subject | Nutrients | |
dc.subject | Chlorophyll a | |
dc.subject | Kuala Sibuti | |
dc.subject | Sarawak | |
dc.title | Seasonal variation of water characteristics in Kuala Sibuti river estuary in Miri, Sarawak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 52_Seasonal_variation_of_water_characteristics_in_Kuala_Sibuti_river_estuary_in_Miri_Sarawak_Malaysia.pdf
- Size:
- 572.95 KB
- Format:
- Adobe Portable Document Format