Occurrence, fate and environmental risk of linear alkylbenzene sulfonate in the Langat and Selangor River basins, Malaysia
dc.contributor.author | Nobumitsu Sakai | |
dc.contributor.author | Junichi Shirasaka | |
dc.contributor.author | Yasuto Matsui | |
dc.contributor.author | Mohd Redzuan Ramli | |
dc.contributor.author | Kousuke Yoshida | |
dc.contributor.author | Mustafa Ali Mohd | |
dc.contributor.author | Minoru Yoneda | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:30Z | |
dc.date.available | 2024-05-20T07:04:30Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Five homologs (C10-C14) of linear alkylbenzene sulfonate (LAS) were quantitated in surface water collected in the Langat and Selangor River basins using liquid chromatography-tandem mass spectrometry (LC-MS/MS). A geographic information system (GIS) was used to spatially analyze the occurrence of LAS in both river basins, and the LAS contamination associated with the population was elucidated by spatial analysis at a sub-basin level. The LAS concentrations in the dissolved phase (<0.45 μm) and 4 fractions separated by particle size (<0.1 μm, 0.1e1 μm, 1e11 μm and >11 μm) were analyzed to elucidate the environmental fate of LAS in the study area. The environmental risks of the observed LAS concentration were assessed based on predicted no effect concentration (PNEC) normalized by a quantitative structure-activity relationship model. | |
dc.identifier.citation | Sakai, N., Shirasaka, J., Matsui, Y., Ramli, M. R., Yoshida, K., Mohd, M. A., & Yoneda, M. (2017). Occurrence, fate and environmental risk of linear alkylbenzene sulfonate in the Langat and Selangor River basins, Malaysia. Chemosphere, 172, 234-241. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1523 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Chemosphere | |
dc.subject | Linear alkylbenzene sulfonate | |
dc.subject | Langat and Selangor River basins | |
dc.subject | LC-MS/MS | |
dc.subject | GIS | |
dc.subject | Spatial analysis and source profiling | |
dc.subject | Environmental fate and risk assessment | |
dc.title | Occurrence, fate and environmental risk of linear alkylbenzene sulfonate in the Langat and Selangor River basins, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_Occurrence_fate_and_environmental_risk_of_linear_alkylbenzene_sulfonate_in_the_Langat_and_Selangor_River_basins_Malaysia.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format