Deterioration of groundwater quality in the vicinity of an active open-tipping site in West Malaysia
dc.contributor.author | Bahaa-eldin E. A. Rahim | |
dc.contributor.author | I. Yusoff | |
dc.contributor.author | A. R. Samsudin | |
dc.contributor.author | W. Z. W. Yaacob | |
dc.contributor.author | A. G. M. Rafek | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:16Z | |
dc.date.available | 2024-05-20T04:01:16Z | |
dc.date.issued | 2010 | |
dc.description.abstract | There is an urgent need for characterization of leachate arising from waste disposal to ensure a corresponding effective leachate management policy. Field and laboratory studies have been carried out to investigate the impact of municipal landfill leachate on the underlying groundwater at a site in West Malaysia. | |
dc.identifier.citation | Rahim, B. E. E., Yusoff, I., Samsudin, A. R., Yaacob, W. Z., & Rafek, A. G. (2010). Deterioration of groundwater quality in the vicinity of an active open-tipping site in West Malaysia. Hydrogeology Journal, 18(4), 997-1006. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1404 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Hydrogeology Journal | |
dc.subject | Waste disposal | |
dc.subject | Inorganic contaminants | |
dc.subject | Sodium adsorption ratio (SAR) | |
dc.subject | Ionic balance error | |
dc.subject | Malaysia | |
dc.title | Deterioration of groundwater quality in the vicinity of an active open-tipping site in West Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Deterioration_of_groundwater_quality_in_the_vicinity_of_an_active_open-tipping_site_in_West_Malaysia.pdf
- Size:
- 563.27 KB
- Format:
- Adobe Portable Document Format