Imposex in Thais gradata as a Biomarker for TBT Contamination on the Southern Coast of Peninsular Malaysia
dc.contributor.author | Ferdaus Mohamat-Yusuff | |
dc.contributor.author | Syaizwan Zahmir Zulkifli | |
dc.contributor.author | Ahmad Ismail | |
dc.contributor.author | Hiroya Harino | |
dc.contributor.author | Mohd Kamil Yusoff | |
dc.contributor.author | Takaomi Arai | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:01Z | |
dc.date.available | 2024-05-20T05:28:01Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Thais gradata samples were collected from six locations along the southern shores of Peninsular Malaysia and analyzed for imposex incidence and organotin (butyltins (BTs), including tributyltin, dibutyltin, and monobutyltin, and phenyltins (PTs), including triphenyltin, diphenyltin, and monophenyltin concentrations), in tissue burden. | |
dc.identifier.citation | Mohamat-Yusuff, F., Zulkifli, S. Z., Ismail, A., Harino, H., Yusoff, M. K., & Arai, T. (2010). Imposex in Thais gradata as a biomarker for TBT contamination on the southern coast of Peninsular Malaysia. Water, Air, & Soil Pollution, 211, 443-457. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1462 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Water, Air and Soil Pollution | |
dc.subject | T. gradata | |
dc.subject | Imposex | |
dc.subject | Biomarker | |
dc.subject | Pollution effects | |
dc.subject | Organotins | |
dc.title | Imposex in Thais gradata as a Biomarker for TBT Contamination on the Southern Coast of Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_Imposex_in_Thais_gradata_as_a_Biomarker_for_TBT_Contamination_on_the_Southern_Coast_of_Peninsular_Malaysia.pdf
- Size:
- 953.43 KB
- Format:
- Adobe Portable Document Format