Assessments of seasonal groundwater recharge and discharge using environmental stable isotopes at Lower Muda River Basin, Malaysia
dc.contributor.author | Mohd Khairul Nizar Shamsuddin | |
dc.contributor.author | Wan Nor Azmin Sulaiman | |
dc.contributor.author | Mohammad Firuz Ramli | |
dc.contributor.author | Faradiella Mohd Kusin | |
dc.contributor.author | Kamarudin Samuding | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:18Z | |
dc.date.available | 2024-05-20T04:01:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | An accurate estimation of groundwater recharge is required to properly manage aquifers, especially for riverbank filtration method (RBF) purposes. The isotopes correlations and differences in different water bodies were studied to assess the sources of groundwater recharge and preliminary tools in understanding of the surface water and groundwater interactions in the Lower Muda River Basin. | |
dc.identifier.citation | Shamsuddin, M. K. N., Sulaiman, W. N. A., Ramli, M. F., Mohd Kusin, F., & Samuding, K. (2018). Assessments of seasonal groundwater recharge and discharge using environmental stable isotopes at Lower Muda River Basin, Malaysia. Applied water science, 8, 1-12. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1408 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Applied Water Science | |
dc.subject | Water isotopes | |
dc.subject | Unsaturated zone | |
dc.subject | Groundwater recharge | |
dc.subject | Muda River Basin | |
dc.subject | Malaysia | |
dc.title | Assessments of seasonal groundwater recharge and discharge using environmental stable isotopes at Lower Muda River Basin, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3_Assessments_of_seasonal_groundwater_recharge_and_discharge_using_environmental_stable_isotopes_at_Lower_Muda_River_Basin_Malaysia.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format