Groundwater quality investigation at North Kudat, Sabah, Malaysia
dc.contributor.author | Majid M. Faisal | |
dc.contributor.author | Sanudin Hj. Tahir | |
dc.contributor.author | Shariff A.K. Omang | |
dc.contributor.author | Khairiah Jusoh | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:10Z | |
dc.date.available | 2024-05-20T04:01:10Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Chemical and physical compositions of groundwater samples collected from various stations throughout the study area were determined in order to describe the background of ion concentration and to identify the major hydrochemical processes that control the groundwater chemistry | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1390 | |
dc.language.iso | en | |
dc.publisher | Universiti Malaysia Sabah | |
dc.publisher.alternative | Borneo Science | |
dc.title | Groundwater quality investigation at North Kudat, Sabah, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27_Groundwater_quality_investigation_at_North_Kudat_Sabah_Malaysia.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format