Assessment of hydrologic impacts of climate change on the runoff trend in Klang Watershed, Malaysia
dc.contributor.author | Reza Kabiri | |
dc.contributor.author | V. Ramani Bai | |
dc.contributor.author | Andrew Chan | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:54Z | |
dc.date.available | 2024-05-20T07:04:54Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The research involves connecting hydrology modelling to climate change downscaled output by GIS system to enhance the understanding of the impact of climate change scenarios on the river flow. The study provides the useful hydrology data for the future development in Klang watershed. | |
dc.identifier.citation | Kabiri, R., Ramani Bai, V., & Chan, A. (2015). Assessment of hydrologic impacts of climate change on the runoff trend in Klang Watershed, Malaysia. Environmental Earth Sciences, 73, 27-37. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1599 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.title | Assessment of hydrologic impacts of climate change on the runoff trend in Klang Watershed, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_Assessment_of_hydrologic_impacts_of_climate_change_on_the_runoff_trend_in_Klang_Watershed_Malaysia.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format