Baseline trace metals in water and sediment of the Baleh River - a tropical river in Sarawak, Malaysia
dc.contributor.author | Siong Fong Sim | |
dc.contributor.author | Hui Ping Chai | |
dc.contributor.author | Lee Nyanti | |
dc.contributor.author | Teck Yee Ling | |
dc.contributor.author | Jongkar Grinang | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:45Z | |
dc.date.available | 2024-05-20T07:04:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | It is imperative to determine the local geochemical baseline to evaluate the contamination status. No study has been done to establish the background concentrations in tropical rivers of this region. This paper reports the background concentrations of metals in water and sediment of the Baleh River, Sarawak, derived based on the statistical methods where the areas possibly disturbed are distinguished from the undisturbed area. | |
dc.identifier.citation | Sim, S. F., Chai, H. P., Nyanti, L., Ling, T. Y., & Grinang, J. (2016). Baseline trace metals in water and sediment of the Baleh River a tropical river in Sarawak, Malaysia. Environmental monitoring and assessment, 188, 1-12. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1570 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Urbanization | |
dc.subject | Trace metals | |
dc.subject | Geochemical baseline | |
dc.subject | Quantitative indices | |
dc.title | Baseline trace metals in water and sediment of the Baleh River - a tropical river in Sarawak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_Baseline_trace_metals_in_water_and_sediment_of_the_Baleh_River_a_tropical_river_in_Sarawak_Malaysia.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format