Climate change impacts under CMIP5 RCP scenarios on water resources of the Kelantan River Basin, Malaysia
dc.contributor.author | Mou Leong Tan | |
dc.contributor.author | Ab Latif Ibrahim | |
dc.contributor.author | Zulkifli Yusop | |
dc.contributor.author | Vivien P. Chua | |
dc.contributor.author | Ngai Weng Chan | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:54Z | |
dc.date.available | 2024-05-20T07:04:54Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study aims to evaluate the potential impacts of climate change on water resources of the Kelantan River Basin in north-eastern Peninsular Malaysia using the Soil and Water Assessment Tool (SWAT) model. Thirty-six downscaled climate projections from five General Circulation Models (GCMs) under the three Representative Concentration Pathways (RCPs) 2.6, 4.5 and 8.5 scenarios for the periods of 2015-2044 and 2045-2074 were incorporated into the calibrated SWAT model. Differences of these scenarios were calculated by comparing to the 1975-2004 baseline period | |
dc.identifier.citation | Tan, M. L., Yusop, Z., Chua, V. P., & Chan, N. W. (2017). Climate change impacts under CMIP5 RCP scenarios on water resources of the Kelantan River Basin, Malaysia. Atmospheric Research, 189, 1-10. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1600 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Research | |
dc.subject | Climate change | |
dc.subject | CMIP5 | |
dc.subject | RCP | |
dc.subject | SWAT | |
dc.subject | Kelantan | |
dc.subject | Malaysia | |
dc.title | Climate change impacts under CMIP5 RCP scenarios on water resources of the Kelantan River Basin, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27_Climate_change_impacts_under_CMIP5_RCP_scenarios_on_water_resources_of_the_Kelantan_River_Basin_Malaysia.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format