A multidimensional approach for microplastics monitoring in two major tropical river basins, Malaysia
dc.contributor.author | Sabiqah Tuan Anuar | |
dc.contributor.author | Nor Salmi Abdullah | |
dc.contributor.author | Nasehir Khan E.M Yahya | |
dc.contributor.author | Teen Teen Chin | |
dc.contributor.author | Ku Mohd Kalkausar Ku Yusoff | |
dc.contributor.author | Yuzwan Mohamad | |
dc.contributor.author | Alyza Azzura Azmi | |
dc.contributor.author | Maisarah Jaafar | |
dc.contributor.author | Noorlin Mohamad | |
dc.contributor.author | Wan Mohd Afiq Wan Mohd Khalik | |
dc.contributor.author | Yusof Shuaib Ibrahim | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:27Z | |
dc.date.available | 2024-05-20T07:04:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Microplastics (MPs) with the size of 1 µm–5 mm are pollutants of great concern ubiquitously found in the environment. Existing efforts have found that most of the MPs present in the seas mainly originated from land via riverine inputs. Asian rivers are known to be among the top in microplastic emissions. However, field data are scarce, especially in Malaysia. This study presents the distribution and characteristics of MPs in the surface water of two major river basins of Malaysia, namely Langat River (West Coast/Straits of Malacca) and Kelantan River (East Coast/South China Sea). Water samples were collected at 21–22 locations in Kelantan and Langat rivers, covering the river, estuary and sea. | |
dc.identifier.citation | Anuar, S. T., Abdullah, N. S., Yahya, N. K. E., Chin, T. T., Yusof, K. M. K. K., Mohamad, Y., ... & Ibrahim, Y. S. (2023). A multidimensional approach for microplastics monitoring in two major tropical river basins, Malaysia. Environmental research, 227, 115717. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1509 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Environmental Research | |
dc.subject | Riverine system | |
dc.subject | Estuary | |
dc.subject | Plastic pollution | |
dc.subject | Straits of Malacca | |
dc.subject | South China Sea | |
dc.subject | 33 pyrolysis-GC/MS | |
dc.subject | micro-FTIR | |
dc.title | A multidimensional approach for microplastics monitoring in two major tropical river basins, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_A_multidimensional_approach_for_microplastics_monitoring_in_two_major_tropical_river_basins_Malaysia.pdf
- Size:
- 12.01 MB
- Format:
- Adobe Portable Document Format