Effects of logging activities on ecological water quality indicators in the Berasau River, Johor, Malaysia
dc.contributor.author | A. Nor Zaiha | |
dc.contributor.author | M. S. Mohd Ismid | |
dc.contributor.author | Salmiati | |
dc.contributor.author | M. S. Shahrul Azri | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:45Z | |
dc.date.available | 2024-05-20T07:04:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Influence of deforestation on biodiversity of aquatic organisms was investigated in a stream in the Ulu Sedili Forest Reserve. The stream was monitored five (5) times from December 2011 until December 2012 with 2-month intervals. Sampling of benthic communities was carried out using rectangular dip net while water quality study using a YSI ProPlus meter and the rest were done in the laboratory. | |
dc.identifier.citation | Nor Zaiha, A., Mohd Ismid, M. S., Salmiati, & Shahrul Azri, M. S. (2015). Effects of logging activities on ecological water quality indicators in the Berasau River, Johor, Malaysia. Environmental monitoring and assessment, 187, 1-9. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1567 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Deforestation | |
dc.subject | Water quality index | |
dc.subject | Species diversity | |
dc.subject | Logging | |
dc.subject | Tropical river | |
dc.title | Effects of logging activities on ecological water quality indicators in the Berasau River, Johor, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 25_Effects_of_logging_activities_on_ecological_water_quality_indicators_in_the_Berasau_River_Johor_Malaysia.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format