A system dynamics approach to pollution remediation and mitigation based on increasing the share of renewable resources
dc.contributor.author | Saleh Shadman | |
dc.contributor.author | Christina M.M. Chin | |
dc.contributor.author | Novita Sakundarini | |
dc.contributor.author | Eng Hwa Yap | |
dc.contributor.author | Shadreen Fairuz | |
dc.contributor.author | Xin Yi Wong | |
dc.contributor.author | Phahmee Ahanaf Khalid | |
dc.contributor.author | Fatemeh Karimi | |
dc.contributor.author | Ceren Karaman | |
dc.contributor.author | M. Mofijur | |
dc.contributor.author | Apurav Krishna Koyande | |
dc.contributor.author | Pau Loke Show | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:21:30Z | |
dc.date.available | 2024-05-14T03:21:30Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study explores the role of renewable energy (RE) penetration in Malaysia's energy security (ES) and its implications for the country's target of 20% capacity in the energy mix by 2025. Renewable energy (RE) is a critical driver of long-term energy security. In 2018, the share of renewable energy in Malaysia's energy mix was 9%, falling far short of the national target of 20% penetration by 2025. This study employs a system dynamics approach to investigate the relationship between RE penetration and correlated indicators from energy security (ES) dimensions: energy availability, environmental sustainability, and socio-economics. | |
dc.identifier.citation | Shadman, S., Chin, C. M., Sakundarini, N., Yap, E. H., Fairuz, S., Wong, X. Y., Khalid, P.A., Karimi, F., Karaman, C., Mofijur, M., Koyande, A.K., & Show, P. L. (2022). A system dynamics approach to pollution remediation and mitigation based on increasing the share of renewable resources. Environmental research, 205, 112458. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/656 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Environmental Research | |
dc.subject | Economic health | |
dc.subject | Energy intensity | |
dc.subject | Efficiency | |
dc.subject | Energy security | |
dc.subject | Renewable energy | |
dc.subject | System dynamics | |
dc.title | A system dynamics approach to pollution remediation and mitigation based on increasing the share of renewable resources | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_A_system_dynamics_approach_to_pollution_remediation_and_mitigation_based_on_increasing_the_share_of_renewable_resources.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format