Empirical ocean colour algorithms for estimating sea surface salinity in coastal water of Terengganu
dc.contributor.author | Md. Suffian, I. | |
dc.contributor.author | Nurhafiza, R. | |
dc.contributor.author | Noor Hazwani, M. A. | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:46Z | |
dc.date.available | 2024-05-20T07:04:46Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study presents an empirical approach for estimating sea surface salinity (SSS) from remote sensing of ocean colour. The analysis is based on two important empirical relationships of in-water optical properties. The first involves the behaviour of the optical properties of coloured dissolved organic matter (CDOM) under conservative mixing along the salinity gradient. The second is the tight relationship between CDOM and water-leaving radiance. | |
dc.identifier.citation | Md Suffian, I., Nurhafiza, R., & Hazwani, N. (2017). Empirical Ocean Colour Algorithms for Estimating Sea Surface Salinity in Coastal Water of Terengganu. Pertanika Journal of Science & Technology, 25(4). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1571 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Salinity | |
dc.subject | ocean colour | |
dc.subject | empirical algorithms | |
dc.subject | coloured dissolved organic matter | |
dc.subject | South China Sea | |
dc.title | Empirical ocean colour algorithms for estimating sea surface salinity in coastal water of Terengganu | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 53_Empirical_ocean_colour_algorithms_for_estimating_sea_surface_salinity_in_coastal_water_of_Terengganu.pdf
- Size:
- 863.54 KB
- Format:
- Adobe Portable Document Format