Organochlorine pesticide residue levels in Peninsular Malaysian rivers
dc.contributor.author | G. H. Tan | |
dc.contributor.author | K. Vijayaletchumy | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:55Z | |
dc.date.available | 2024-05-20T07:04:55Z | |
dc.date.issued | 1994 | |
dc.description.abstract | The present study was carried out to measure the extent of environmental contamination by these organochlorine pesticides in river waters from Peninsular Malaysia. Water samples were collected from different stations along 25 major rivers in Peninsular Malaysia (Figure 1) from 1990 to 1991. | |
dc.identifier.citation | Tan, G. H., & Vijayaletchumy, K. (1994). Organochlorine pesticide residue levels in peninsular Malaysian rivers. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1604 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Bulletin of Environmental Contamination and Toxicology | |
dc.title | Organochlorine pesticide residue levels in Peninsular Malaysian rivers | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9_Organochlorine_pesticide_residue_levels_in_Peninsular_Malaysian_rivers.pdf
- Size:
- 314.74 KB
- Format:
- Adobe Portable Document Format