Temporal water quality response in an urban river: a case study in peninsular Malaysia
dc.contributor.author | Renjith VishnuRadhan | |
dc.contributor.author | Zaki Zainudin | |
dc.contributor.author | G. B. Sreekanth | |
dc.contributor.author | Ravinder Dhiman | |
dc.contributor.author | Mohd. Noor Salleh | |
dc.contributor.author | P. Vethamony | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:23Z | |
dc.date.available | 2024-05-20T07:04:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Ambient water quality is a prerequisite for the health and self-purification capacity of riverine ecosystems. To understand the general water quality situation, the time series data of selected water quality parameters were analyzed in an urban river in Peninsular Malaysia. | |
dc.identifier.citation | VishnuRadhan, R., Zainudin, Z., Sreekanth, G. B., Dhiman, R., Salleh, M. N., & Vethamony, P. (2017). Temporal water quality response in an urban river: a case study in peninsular Malaysia. Applied Water Science, 7, 923-933. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1499 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Applied Water Science | |
dc.subject | Dissolved oxygen | |
dc.subject | Biochemical oxygen | |
dc.subject | demand | |
dc.subject | Organic pollution index | |
dc.subject | Urban river | |
dc.subject | Peninsular | |
dc.subject | Malaysia | |
dc.title | Temporal water quality response in an urban river: a case study in peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Temporal_water_quality_response_in_an_urban_river_a_case_study_in_peninsular_Malaysia.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format