A baseline study of tropical coastal water quality in Port Dickson, Strait of Malacca, Malaysia
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:04Z | |
dc.date.available | 2024-05-20T05:28:04Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Tidal variation in tropical coastal water plays an important role on physicochemical characteristics and nutrients concentration. Baseline measurements were made for nutrients concentration and physicochemical properties of coastal water, Port Dickson, Malaysia. | |
dc.identifier.citation | Praveena, S. M., & Aris, A. Z. (2013). A baseline study of tropical coastal water quality in Port Dickson, Strait of Malacca, Malaysia. Marine pollution bulletin, 67(1-2), 196-199. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1474 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Coastal water | |
dc.subject | Nutrients | |
dc.subject | Physicochemical properties | |
dc.subject | Pollution | |
dc.subject | Baseline | |
dc.title | A baseline study of tropical coastal water quality in Port Dickson, Strait of Malacca, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_A_baseline_study_of_tropical_coastal_water_quality_in_Port_Dickson_Strait_of_Malacca_Malaysia.pdf
- Size:
- 310.25 KB
- Format:
- Adobe Portable Document Format