Assessment of the characteristic of nutrients, total metals, and fecal coliform in Sibu Laut River, Sarawak, Malaysia
dc.contributor.author | Chen-Lin Soo | |
dc.contributor.author | Teck-Yee Ling | |
dc.contributor.author | Nyanti Lee | |
dc.contributor.author | Kasing Apun | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:58Z | |
dc.date.available | 2024-05-20T07:04:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The concentrations of nutrients (nitrogen and phosphorus), total metals, and fecal coliform (FC) coupling with chlorophyll-a (chl-a), 5-day biochemical oxygen demand (BOD5) and other general environmental parameters were evaluated at the sub-surface and near-bottom water columns of 13 stations in the Sibu Laut River during low and high slack waters. | |
dc.identifier.citation | Soo, C. L., Ling, T. Y., Lee, N., & Apun, K. (2016). Assessment of the characteristic of nutrients, total metals, and fecal coliform in Sibu Laut River, Sarawak, Malaysia. Applied Water Science, 6, 77-96. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1616 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Applied Water Science | |
dc.subject | Waterquality | |
dc.subject | Eutrophication | |
dc.subject | Heavymetals | |
dc.subject | Fecal coliform | |
dc.subject | Sibu | |
dc.subject | LautRiver | |
dc.title | Assessment of the characteristic of nutrients, total metals, and fecal coliform in Sibu Laut River, Sarawak, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Assessment_of_the_characteristic_of_nutrients_total_metals_and_fecal_coliform_in_Sibu_Laut_River_Sarawak_Malaysia.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format