Effect of the tide on flood modeling and mapping in Kota Tinggi, Johor, Malaysia
dc.contributor.author | Zulfaqar Sa’adi | |
dc.contributor.author | Ahmad Zuhdi Ismail | |
dc.contributor.author | Zulkifli Yusop | |
dc.contributor.author | Zainab Mohamad Yusof | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:28:10Z | |
dc.date.available | 2024-05-20T05:28:10Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aimed at mapping the Kota Tinggi flood event in 2006/2007 that had caused massive damages to properties and the environment. The flood was associated with unusually high intensity and continuous rainfall, and high tide. Therefore, a reliable technique of floodplain mapping is crucial for the improvement of flood control strategies and for preparing an evacuation plan. The main objective of this study is to incorporate the effect of tide on flood modeling analysis. | |
dc.identifier.citation | Sa adi, Z., Ismail, A. Z., Yusop, Z., & Mohamad Yusof, Z. (2022). Effect of the tide on flood modeling and mapping in Kota Tinggi, Johor, Malaysia. Natural Hazards, 112(3), 2053-2081. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1493 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Natural Hazards | |
dc.subject | Flood Modeling | |
dc.subject | HEC-GeoRAS | |
dc.subject | HEC-HMS | |
dc.subject | HEC-RAS | |
dc.subject | Johor River | |
dc.subject | Kota Tinggi Flood | |
dc.title | Effect of the tide on flood modeling and mapping in Kota Tinggi, Johor, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4_Effect_of_the_tide_on_flood_modeling_and_mapping_in_Kota_Tinggi_Johor_Malaysia.pdf
- Size:
- 10.94 MB
- Format:
- Adobe Portable Document Format