Carcinogenic and non-carcinogenic health risk of arsenic ingestion via drinking water in Langat River Basin, Malaysia
dc.contributor.author | Minhaz Farid Ahmed | |
dc.contributor.author | Mazlin Bin Mokhtar | |
dc.contributor.author | Lubna Alam | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:28Z | |
dc.date.available | 2024-05-20T07:04:28Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The prolonged persistence of toxic arsenic (As) in environment is due to its non-biodegradable characteristic. Meanwhile, several studies have reported higher concentrations of As in Langat River. However, it is the first study in Langat River Basin, Malaysia, that As concentrations in drinking water supply chain were determined simultaneously to predict the health risks of As ingestion. | |
dc.identifier.citation | Ahmed, M. F., Mokhtar, M. B., & Alam, L. (2020). Carcinogenic and non-carcinogenic health risk of arsenic ingestion via drinking water in Langat River Basin, Malaysia. Environmental geochemistry and health, 43, 897-914. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1511 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Geochemistry and Health | |
dc.subject | Malaysia | |
dc.subject | River basin | |
dc.subject | Water pollution | |
dc.subject | Arsenic exposure | |
dc.subject | Human health | |
dc.title | Carcinogenic and non-carcinogenic health risk of arsenic ingestion via drinking water in Langat River Basin, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31_Carcinogenic_and_non-carcinogenic_health_risk_of_arsenic_ingestion_via_drinking_water_in_Langat_River_Basin_Malaysia.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format