Sustainable groundwater management on the small island of Manukan, Malaysia
dc.contributor.author | Sarva Mangala Praveena | |
dc.contributor.author | Mohd Harun Abdullah | |
dc.contributor.author | Kawi Bidin | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:09Z | |
dc.date.available | 2024-05-20T04:01:09Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Numerical models are capable of simulating various groundwater scenarios and relate it towards groundwater management. This paper focuses on numerical modeling and water balance approaches in the search for a sustainable management plan in Manukan Island. The impacts of pumping and recharge rates represented by groundwater scenarios were investigated by means of hydraulic heads, chloride concentrations and water balance components. | |
dc.identifier.citation | Praveena, S. M., Abdullah, M. H., Bidin, K., & Aris, A. Z. (2012). Sustainable groundwater management on the small island of Manukan, Malaysia. Environmental earth sciences, 66, 719-728. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1388 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | SEAWAT-2000 | |
dc.subject | Water balance | |
dc.subject | Pumping | |
dc.subject | Recharge | |
dc.subject | Water | |
dc.subject | Sustainable groundwater management | |
dc.title | Sustainable groundwater management on the small island of Manukan, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Sustainable_groundwater_management_on_the_small_island_of_Manukan_Malaysia.pdf
- Size:
- 608.99 KB
- Format:
- Adobe Portable Document Format