Time-lapse resistivity investigation of salinity changes at an ex-promontory land: a case study of Carey Island, Selangor, Malaysia
dc.contributor.author | Mohamad Faizal Tajul Baharuddin | |
dc.contributor.author | Samsudin Taib | |
dc.contributor.author | Roslan Hashim | |
dc.contributor.author | Mohd Hazreek Zainal Abidin | |
dc.contributor.author | Mohd Fakhrurrazi Ishak | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:21Z | |
dc.date.available | 2024-05-20T04:01:21Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Time-lapse resistivity measurements and groundwater geochemistry were used to study salinity effect on groundwater aquifer at the ex-promontory-land of Carey Island in Malaysia. Resistivity was measured by ABEM Terrameter SAS4000 and ES10-64 electrode selector. | |
dc.identifier.citation | Tajul Baharuddin, M. F., Taib, S., Hashim, R., Zainal Abidin, M. H., & Ishak, M. F. (2011). Time-lapse resistivity investigation of salinity changes at an ex-promontory land: a case study of Carey Island, Selangor, Malaysia. Environmental Monitoring and Assessment, 180, 345-369. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1417 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Salinity | |
dc.subject | Groundwater chemistry | |
dc.subject | Time-lapse resistivity | |
dc.subject | Ex-promontory land | |
dc.title | Time-lapse resistivity investigation of salinity changes at an ex-promontory land: a case study of Carey Island, Selangor, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 18_Time-lapse_resistivity_investigation_of_salinity_changes_at_an_ex-promontory_land_a_case_study_of_Carey_Island_Selangor_Malaysia.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format