Evaluation of yield and groundwater quality for selected wells in Malaysia
dc.contributor.author | Thamer Ahmed Mohammed | |
dc.contributor.author | Abdul Halim Ghazali | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T04:01:20Z | |
dc.date.available | 2024-05-20T04:01:20Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In Malaysia, the use of groundwater can help to meet the increasing water demand. The utilization of the aquifers is currently contributing in water supplies, particularly for the northern states. In this study, quantitative and qualitative assessments were carried out for the groundwater exploitation in the states of Kelantan, Melaka, Terengganu and Perak. The relevant data was acquired from the Department of Mineral and Geoscience, Malaysia. | |
dc.identifier.citation | Mohammed, T. A., & Ghazali, A. H. (2009). Evaluation of yield and groundwater quality for selected wells in Malaysia. Pertanika Journal of Science & Technology, 17(1), 33-42. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1416 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Quantitative | |
dc.subject | qualitative | |
dc.subject | assessment | |
dc.subject | groundwater | |
dc.subject | aquifers | |
dc.subject | tropical region | |
dc.title | Evaluation of yield and groundwater quality for selected wells in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 50_Evaluation_of_yield_and_groundwater_quality_for_selected_wells_in_Malaysia.pdf
- Size:
- 247.1 KB
- Format:
- Adobe Portable Document Format