Geochemical behaviour and risk assessment of trace elements in a tropical river, Northwest Borneo
dc.contributor.author | K. Prabakaran | |
dc.contributor.author | S. Eswaramoorthi | |
dc.contributor.author | R. Nagarajan | |
dc.contributor.author | A. Anandkumar | |
dc.contributor.author | F. Merlin Franco | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:32Z | |
dc.date.available | 2024-05-20T07:04:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study focuses on the highly mobile fraction of trace elements in particulates (<11 μm) and dissolved form in the Lower Baram River. A factor model utilizing trace elements in the dissolved and mobile phase in the particulates (<11 μm) along with water column characteristics and the partition coefficient (Kd) of the trace elements indicated a more significant role for manganese oxyhydroxides in trace element transport. | |
dc.identifier.citation | Prabakaran, K., Eswaramoorthi, S., Nagarajan, R., Anandkumar, A., & Franco, F. M. (2020). Geochemical behaviour and risk assessment of trace elements in a tropical river, Northwest Borneo. Chemosphere, 252, 126430. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1527 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Chemosphere | |
dc.subject | River | |
dc.subject | Estuary | |
dc.subject | Trace elements | |
dc.subject | Particulates | |
dc.subject | Partition coefficient | |
dc.subject | Iron-manganese oxides | |
dc.title | Geochemical behaviour and risk assessment of trace elements in a tropical river, Northwest Borneo | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 22_Geochemical_behaviour_and_risk_assessment_of_trace_elements_in_a_tropical_river_Northwest_Borneo.pdf
- Size:
- 877.89 KB
- Format:
- Adobe Portable Document Format