A study on the activity concentration of Po-210 in the marine environment of the Kapar coastal area
dc.contributor.author | Lubna A. | |
dc.contributor.author | Nik Azlin N. A. | |
dc.contributor.author | Afiza Suriani S. | |
dc.contributor.author | Mohamed, C.A.R | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:27:56Z | |
dc.date.available | 2024-05-20T05:27:56Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The distribution of a natural radionuclide (Po-210) in seawater, total suspended solid (TSS), sediment and marine organisms was quantified using alpha spectrometry at the coastal area of Kapar, Malaysia. It was observed that the Po-210 activity in TSS was much higher than that of water and sediment samples. | |
dc.identifier.citation | Lubna, A. N. A. N. A., NA, N. A., & Mohamed, C. A. R. (2011). A Study on the Activity Concentration of Po-210 in the Marine Environment of the Kapar Coastal area. Journal of Tropical Marine Ecosystem, 1(1). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1445 | |
dc.language.iso | en | |
dc.publisher | Universiti Kebangsaan Malaysia | |
dc.publisher.alternative | Journal of Tropical Marine Ecosystem | |
dc.subject | Po-210 | |
dc.subject | Marine organisms | |
dc.subject | Concentration factor | |
dc.title | A study on the activity concentration of Po-210 in the marine environment of the Kapar coastal area | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 63_A_study_on_the_activity_concentration_of_Po-210_in_the_marine_environment_of_the_Kapar_coastal_area.pdf
- Size:
- 475.23 KB
- Format:
- Adobe Portable Document Format