Simultaneous determination of organochlorine pesticides and bisphenol A in edible marine biota by GC MS
| dc.contributor.author | V.A. Santhi | |
| dc.contributor.author | T. Hairin | |
| dc.contributor.author | A.M. Mustafa | |
| dc.coverage.publication | Malaysia | |
| dc.date.accessioned | 2024-05-20T05:28:10Z | |
| dc.date.available | 2024-05-20T05:28:10Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | A study to assess the level of organochlorine pesticides (OCPs) and bisphenol A (BPA) in edible marine biota collected from coastal waters of Malaysia was conducted using GC-MS and SPE extraction. An analytical method was developed and validated to measure the level of 15 OCPs and BPA simultaneously from five selected marine species. | |
| dc.identifier.citation | Santhi, V. A., Hairin, T., & Mustafa, A. M. (2012). Simultaneous determination of organochlorine pesticides and bisphenol A in edible marine biota by GC MS. Chemosphere, 86(10), 1066-1071. | |
| dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1496 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.publisher.alternative | Chemosphere | |
| dc.subject | Organochlorine pesticides | |
| dc.subject | Endosulfan | |
| dc.subject | Bisphenol A | |
| dc.subject | Marine biota | |
| dc.subject | Coastal waters | |
| dc.subject | GC MS | |
| dc.title | Simultaneous determination of organochlorine pesticides and bisphenol A in edible marine biota by GC MS | |
| dc.type | Journal | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - 18_Simultaneous_determination_of_organochlorine_pesticides_and_bisphenol_A_in_edible_marine_biota_by_GC_MS.pdf
 - Size:
 - 490.38 KB
 - Format:
 - Adobe Portable Document Format