Risk assessment for extreme air pollution events using vine copula
| dc.contributor.author | Mohd Sabri Ismail | |
| dc.contributor.author | Nurulkamal Masseran | |
| dc.coverage.publication | Malaysia | |
| dc.date.accessioned | 2026-06-15T03:05:10Z | |
| dc.date.available | 2026-06-15T03:05:10Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study proposes an alternative risk assessment approach for evaluating extreme air pollution events through vine copula modeling. Three characteristics of unhealthy air pollution events (i.e., severity, intensity, and duration) in Klang, Malaysia, are examined. | |
| dc.identifier.citation | Mohd Sabri Ismail, Nurulkamal Masseran. Risk assessment for extreme air pollution events using vine copula | |
| dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/20103 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.publisher.alternative | Stochastic Environmental Research and Risk Assessment | |
| dc.subject | Air pollutionl lRisk assessmentl lJoint distributionl lMultivariate statistical modelingl lVine copulal lCopula l lSimulation | |
| dc.title | Risk assessment for extreme air pollution events using vine copula | |
| dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Risk assessment for extreme air pollution events using vine copula.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format