Organic composition of aerosol particulate matter during a haze episode in Kuala Lumpur, Malaysia
dc.contributor.author | M. Radzi Bin Abas | |
dc.contributor.author | Noorsaadah A. Rahman | |
dc.contributor.author | Nasr Yousef M.J. Omar | |
dc.contributor.author | M. Jamil Maah | |
dc.contributor.author | Azizan Abu Samah | |
dc.contributor.author | Daniel R. Oros | |
dc.contributor.author | Angelika Otto | |
dc.contributor.author | Bernd R.T. Simoneitc | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T03:25:31Z | |
dc.date.available | 2024-05-10T03:25:31Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The solvent-extractable compounds of urban airborne particulate matter were analyzed to determine the distributions of homologous and biomarker tracers. Samples were collected by high-volume air filtration during the haze episode of 1997 around the University of Malaya campus near Petaling Jaya, a suburb of Kuala Lumpur, Malaysia. | |
dc.identifier.citation | Abas, M. R. B., Rahman, N. A., Omar, N. Y. M., Maah, M. J., Samah, A. A., Oros, D. R., Otto, A., & Simoneit, B. R. (2004). Organic composition of aerosol particulate matter during a haze episode in Kuala Lumpur, Malaysia. Atmospheric Environment, 38(25), 4223-4241. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/574 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Environment | |
dc.subject | Haze | |
dc.subject | Aliphatic components | |
dc.subject | Petroleum components | |
dc.subject | Biomarkers | |
dc.subject | Levoglucosan | |
dc.subject | PAHs | |
dc.title | Organic composition of aerosol particulate matter during a haze episode in Kuala Lumpur, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_Organic_composition_of_aerosol_particulate_matter_during_a_haze_episode_in_Kuala_Lumpur,_Malaysia.pdf
- Size:
- 668.99 KB
- Format:
- Adobe Portable Document Format