Study of dissolved nutrient condition at Pulau Perhentian, Terengganu
dc.contributor.author | Khairul Nizam Mohamed | |
dc.contributor.author | Edriana Godon | |
dc.contributor.author | Nur Aklili Adnan | |
dc.contributor.author | Quraisha Abdul Rahim | |
dc.contributor.author | Cynthia Liew | |
dc.contributor.author | Aizad Imran Zainal Abidin | |
dc.contributor.author | Muhammad Faiz Zainuddin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T05:27:58Z | |
dc.date.available | 2024-05-20T05:27:58Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study compares the distribution of dissolved nutrients (NO ? and PO? ?) between two seasons (pre-monsoon and post-monsoon) in Pulau Perhentian, Terengganu. | |
dc.identifier.citation | Mohamed, K. N., Godon, E., Adnan, N. A., Rahim, Q. A., Liew, C., Abidin, A. I. Z., & Zainuddin, M. F. (2019). Study of Dissolved Nutrient Condition at Pulau Perhentian, Terengganu. Pertanika Journal of Science & Technology, 27(2). | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1452 | |
dc.language.iso | en | |
dc.publisher | Universiti Pertanian Malaysia Press | |
dc.publisher.alternative | Pertanika Journal of Science & Technology | |
dc.subject | Dissolved nutrients | |
dc.subject | Monsoon | |
dc.subject | N-limitation | |
dc.subject | P-limitation | |
dc.subject | seawater | |
dc.title | Study of dissolved nutrient condition at Pulau Perhentian, Terengganu | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 56_Study_of_dissolved_nutrient_condition_at_Pulau_Perhentian_Terengganu.pdf
- Size:
- 758.17 KB
- Format:
- Adobe Portable Document Format