Design and analysis of water quality monitoring and filtration system for different types of water in Malaysia
dc.contributor.author | N. A. Razman | |
dc.contributor.author | W. Z. Wan Ismail | |
dc.contributor.author | M. H. Abd Razak | |
dc.contributor.author | I. Ismail | |
dc.contributor.author | J. Jamaludin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:29Z | |
dc.date.available | 2024-05-20T07:04:29Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Water pollution always occurs in Malaysia due to industrial, construction,agriculture, and household activities. River pollution can disturb water supply that eventually affects business and household activities. Thus, water quality monitoring system is needed to detect contaminated water. We developed a water quality monitoring and filtration system controlled by Arduino. The proposed system was designed in Proteus software and ThingSpeak platform was used for real-time monitoring. The main objective of the study was to compare water quality of river, lake and tap water in terms of pH, temperature, turbidity, electrical conductivity and oxidation-reduction potential. | |
dc.identifier.citation | Razman, N. A., Wan Ismail, W. Z., Abd Razak, M. H., Ismail, I., & Jamaludin, J. (2023). Design and analysis of water quality monitoring and filtration system for different types of water in Malaysia. International Journal of Environmental Science and Technology, 20(4), 3789-3800. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1518 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | International Journal of Environmental Science and Technology | |
dc.subject | Turbidity | |
dc.subject | Ph | |
dc.subject | Temperature | |
dc.subject | Electrical conductivity | |
dc.subject | Oxidation reduction potential | |
dc.subject | Boxplot | |
dc.subject | Analysis of variance | |
dc.title | Design and analysis of water quality monitoring and filtration system for different types of water in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_Design_and_analysis_of_water_quality_monitoring_and_filtration_system_for_different_types_of_water_in_Malaysia.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format