Treated water quality based on conventional method in Langat River Basin, Malaysia
dc.contributor.author | Minhaz Farid Ahmed | |
dc.contributor.author | Mazlin Bin Mokhtar | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:54Z | |
dc.date.available | 2024-05-20T07:04:54Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The water of Langat River is not suitable for drinking without treatment because of chemical pollution from both the point and non-point pollution sources, although it is one of the primary sources of drinking water in Selangor state, Malaysia. There is no significant study in Malaysia that has investigated the efficiency of treatment plants to remove metals from treated water. Therefore, Chelex 100 resin-ion exchanged method was applied to investigate the raw water samples and treated water samples of eight treatment plants. | |
dc.identifier.citation | Ahmed, M. F., & Mokhtar, M. B. (2020). Treated water quality based on conventional method in Langat River Basin, Malaysia. Environmental Earth Sciences, 79(18), 415. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1601 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Malaysia | |
dc.subject | Trace metals | |
dc.subject | Contamination | |
dc.subject | Ion exchange | |
dc.subject | Drinking water | |
dc.title | Treated water quality based on conventional method in Langat River Basin, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Treated_water_quality_based_on_conventional_method_in_Langat_River_Basin_Malaysia.pdf
- Size:
- 909.43 KB
- Format:
- Adobe Portable Document Format