Elemental hydrochemistry assessment on its variation and quality status in Langat River, Western Peninsular Malaysia
dc.contributor.author | Wan Ying Lim | |
dc.contributor.author | Ahmad Zaharin Aris | |
dc.contributor.author | Tengku Hanidza Tengku Ismail | |
dc.contributor.author | Mohamad Pauzi Zakaria | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:04:53Z | |
dc.date.available | 2024-05-20T07:04:53Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This paper discusses the hydrochemistry variation and its quality status in Langat River, based on the chemistry of major ions, metal concentrations and suitability for drinking purposes. Water samples were collected from 30 different stations to assess their hydrochemical characteristics. | |
dc.identifier.citation | Lim, W. Y., Aris, A. Z., Ismail, T. H. T., & Zakaria, M. P. (2013). Elemental hydrochemistry assessment on its variation and quality status in Langat River, Western Peninsular Malaysia. Environmental earth sciences, 70, 993-1004. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1597 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Langat River | |
dc.subject | Surface water | |
dc.subject | Hydrochemistry | |
dc.subject | Variation of constituents | |
dc.subject | Guidelines | |
dc.title | Elemental hydrochemistry assessment on its variation and quality status in Langat River, Western Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_Elemental_hydrochemistry_assessment_on_its_variation_and_quality_status_in_Langat_River_Western_Peninsular_Malaysia.pdf
- Size:
- 831.88 KB
- Format:
- Adobe Portable Document Format